Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of USA USA (USA)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
C. Langhorne 8 166 51/73 69.9 51/73 69.9 0/0 0 23/37 62.2 38 33 71 5 11 21 8 2 125
C. Wiggins 8 167 39/89 43.8 23/51 45.1 16/38 42.1 11/12 91.7 6 13 19 8 10 14 10 0 105
C. Paris 8 141 39/70 55.7 39/70 55.7 0/0 0 9/15 60 40 24 64 9 14 14 6 3 87
J. Anderson 8 168 29/71 40.8 13/24 54.2 16/47 34 0/0 0 4 19 23 13 5 7 8 0 74
D. Bonner 8 118 22/55 40 20/47 42.6 2/8 25 14/19 73.7 24 21 45 7 5 12 11 3 60
L. Harper 8 126 17/43 39.5 17/43 39.5 0/0 0 23/31 74.2 17 29 46 2 18 10 10 6 57
E. Carson 8 152 21/50 42 20/43 46.5 1/7 14.3 4/15 26.7 8 18 26 14 8 16 11 3 47
A. Waner 8 148 16/55 29.1 9/24 37.5 7/31 22.6 8/11 72.7 9 10 19 13 15 11 10 0 47
M. Packer 8 112 15/41 36.6 7/16 43.8 8/25 32 2/2 100 5 11 16 12 2 7 12 0 40
K. Vaughn 8 110 15/35 42.9 15/35 42.9 0/0 0 10/12 83.3 14 24 38 1 11 9 2 4 40
A. Houts 8 98 9/20 45 5/9 55.6 4/11 36.4 11/16 68.8 2 7 9 2 5 7 4 0 33
L. Wysdom-Hylton 7 94 11/26 42.3 11/26 42.3 0/0 0 7/14 50 11 16 27 2 8 3 9 5 29
TOTALS: 1600 284/628 45.2 230/461 49.9 54/167 32.3 122/184 66.3 178 225 403 88 112 131 101 26 744
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top